DC Voltage: | |
---|---|
AC Voltage: | |
Output Frequency: | |
Availability: | |
Quantity: | |
Durable Construction:
Built with durable materials and a robust design, this inverter is designed to withstand the test of time. It is capable of operating efficiently in various environmental conditions, making it a reliable power source in both indoor and outdoor settings.
Surge Handling Capability:
With a high surge capacity, this inverter can handle the initial high power demand when starting certain appliances, ensuring a stable power supply without interruption. This is particularly important for devices that require a significant amount of power to start up.
Versatile Power Solutions: With its wide compatibility, the inverter can be used to power a broad range of devices, from small electronics to larger appliances, making it a versatile choice for any situation where power is needed.
Robust and Dependable: Built with a robust design and high-quality components, this inverter is designed to withstand the elements and provide dependable power supply in various conditions.
Efficient Power Conversion: The inverter's modified sine wave technology ensures efficient power conversion, minimizing energy loss and maximizing the utility of the stored DC power.
Safety and Protection: Equipped with a comprehensive set of safety features, including overload, over-temperature, over-voltage, and short-circuit protection, this inverter safeguards both the connected devices and the users.
User-Friendly Interface: An intuitive control panel and clear display make it easy to monitor the inverter's status and manage the power supply, ensuring a user-friendly experience.
2500w inverter
LCD display
DC input
AC output
Front
2500W Dc To Ac Modified Sine Wave Inverter | |||
Model | M-2500W-12V | M-2500W-24V | M-2500W-48V |
Output Power | 2500W | ||
Peak Power | 5000W | ||
DC Input Voltage Range | DC12V(9.5V-15.5V) | DC24V(19V-31V) | DC48V(38V-62V) |
AC Output Voltage (Single Choice) | 100V/110V/120V/220V/230V/240V | ||
Unload Current | ≤0.9A | ≤0.5A | ≤0.35A |
Output Frequency | (50Hz±2Hz) or( 60Hz±2Hz) | ||
Output Waveform | Modified sine wave | ||
Display | LED or LCD display | ||
USB Output Votlage / Current | 5V 2A (Support QC3.0 fast charge up to 18W) | ||
Max. Output Efficiency | 88% | 90% | 92% |
Low Voltage Protection | Alarm "Bi" with 2s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Voltage Protection | Alarm "BiBi" with 1s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Load Protection | Alarm "Bi" continously +red light flashing / restart automatically when load power recover; If it is closed after twice recover, it need restart manually. | ||
Over Temp Protection | Alarm "BiBiBi" with 1s interval +red and green lights flashing alternately / restart when temp recover | ||
Short Circuit Protection | yes | ||
DC Reverse Connection Protection | Fuse burnt | ||
Low Voltage Alarm Range | 10.5v±0.5v | 21v±0.5v | 42v±0.5v |
Low Voltage Protection Range | 9.5v±0.5v | 19v±0.5v | 38v±0.5v |
Low Voltage Recover Range | 12v±0.5v | 23v±0.5v | 46v±0.5v |
Over Voltage Protection Range | 15.5v±0.5v | 31v±0.5v | 62v±0.5v |
Over Voltage Recover Range | 14v±0.5v | 28v±0.5v | 56v±0.5v |
Working Temperature | -10℃~50℃ | ||
Cooling Method | Fan cooling (Temperature control) | ||
Note: The tech updates constantly. These datas are used for reference only. Please refer to our real product. |
Durable Construction:
Built with durable materials and a robust design, this inverter is designed to withstand the test of time. It is capable of operating efficiently in various environmental conditions, making it a reliable power source in both indoor and outdoor settings.
Surge Handling Capability:
With a high surge capacity, this inverter can handle the initial high power demand when starting certain appliances, ensuring a stable power supply without interruption. This is particularly important for devices that require a significant amount of power to start up.
Versatile Power Solutions: With its wide compatibility, the inverter can be used to power a broad range of devices, from small electronics to larger appliances, making it a versatile choice for any situation where power is needed.
Robust and Dependable: Built with a robust design and high-quality components, this inverter is designed to withstand the elements and provide dependable power supply in various conditions.
Efficient Power Conversion: The inverter's modified sine wave technology ensures efficient power conversion, minimizing energy loss and maximizing the utility of the stored DC power.
Safety and Protection: Equipped with a comprehensive set of safety features, including overload, over-temperature, over-voltage, and short-circuit protection, this inverter safeguards both the connected devices and the users.
User-Friendly Interface: An intuitive control panel and clear display make it easy to monitor the inverter's status and manage the power supply, ensuring a user-friendly experience.
2500w inverter
LCD display
DC input
AC output
Front
2500W Dc To Ac Modified Sine Wave Inverter | |||
Model | M-2500W-12V | M-2500W-24V | M-2500W-48V |
Output Power | 2500W | ||
Peak Power | 5000W | ||
DC Input Voltage Range | DC12V(9.5V-15.5V) | DC24V(19V-31V) | DC48V(38V-62V) |
AC Output Voltage (Single Choice) | 100V/110V/120V/220V/230V/240V | ||
Unload Current | ≤0.9A | ≤0.5A | ≤0.35A |
Output Frequency | (50Hz±2Hz) or( 60Hz±2Hz) | ||
Output Waveform | Modified sine wave | ||
Display | LED or LCD display | ||
USB Output Votlage / Current | 5V 2A (Support QC3.0 fast charge up to 18W) | ||
Max. Output Efficiency | 88% | 90% | 92% |
Low Voltage Protection | Alarm "Bi" with 2s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Voltage Protection | Alarm "BiBi" with 1s interval +red and green lights flashing alternately / restart automatically when voltage recover | ||
Over Load Protection | Alarm "Bi" continously +red light flashing / restart automatically when load power recover; If it is closed after twice recover, it need restart manually. | ||
Over Temp Protection | Alarm "BiBiBi" with 1s interval +red and green lights flashing alternately / restart when temp recover | ||
Short Circuit Protection | yes | ||
DC Reverse Connection Protection | Fuse burnt | ||
Low Voltage Alarm Range | 10.5v±0.5v | 21v±0.5v | 42v±0.5v |
Low Voltage Protection Range | 9.5v±0.5v | 19v±0.5v | 38v±0.5v |
Low Voltage Recover Range | 12v±0.5v | 23v±0.5v | 46v±0.5v |
Over Voltage Protection Range | 15.5v±0.5v | 31v±0.5v | 62v±0.5v |
Over Voltage Recover Range | 14v±0.5v | 28v±0.5v | 56v±0.5v |
Working Temperature | -10℃~50℃ | ||
Cooling Method | Fan cooling (Temperature control) | ||
Note: The tech updates constantly. These datas are used for reference only. Please refer to our real product. |